Search options
SME | DIRECTOR SME | EMPLOYEE SME |
---|---|---|
Search by (free text) | ✓ | ✓ |
Search by amount range (FROM - TO) | ✓ | ✓ |
Search by date:
| ✓ | ✓ |
Movement type | ✓ | |
Expense type | ✓ | |
Employee / Transaction Owner (CONSUMER) | ✓ | ✓ |
Currency | ✓ | ✓ |
Billing mode | ✓ | ✓ |
Management status | ✓ | ✓ |
Status | ✓ | ✓ |
Beneficiary | ✓ | |
Category | ✓ | ✓ |
Files | ✓ | ✓ |
Tags | ✓ | ✓ |
Payment Method | ✓ | ✓ |
VAT | ✓ | ✓ |
Payment status | ✓ | ✓ |
Updated about 1 month ago