Transaction fees
This table contains fees per transaction type and payment scheme; all the fees are immediately charged when the transaction is approved.
| Fee name | Description | Frequency | Can apply variable |
|---|---|---|---|
| BACS in | Immediately | YES | |
| BACS out | Immediately | YES | |
| CHAPS in | Immediately | YES | |
| CHAPS out | Immediately | YES | |
| Faster payments in | Immediately | YES | |
| Faster payments out | Immediately | YES | |
| Interledger in | Immediately | YES | |
| Interledger out | Immediately | YES | |
| SEPA in | Immediately | YES | |
| SEPA out | Immediately | YES | |
| SEPA instant in | Immediately | YES | |
| SEPA instant out | Immediately | YES | |
| SWIFT in | Immediately | YES | |
| SWIFT out | Immediately | YES | |
| Exchange rate | Calculate based on the exchange rate applied |
| Internal transfer fees Internal transfer refers to the transfers between client's accounts, the option to define a different price with a normal outbound transaction is available | Fee name | Description | Frequency | Can apply variable |
|---|---|---|---|---|
| BACS internal transfer | Immediately | |||
| CHAPS internal transfer | Immediately | |||
| Faster payments internal transfer | Immediately | |||
| Interledger internal transfer | Immediately | |||
| SEPA internal transfer | Immediately | |||
| SEPA instant internal transfer fee | Immediately | |||
| SWIFT internal transfer fee | Immediately | |||
| Decline fee* | Immediately |
Updated 10 months ago
